Minister of State Evelyn Anite has demanded the return of 530 million UGX, which was allegedly misappropriated by staff members of the Uganda Investment Authority (UIA) as honoraria payouts.
The funds, sourced from a loan provided by UK Export Finance, were intended for the construction of the Kampala Industrial Park in Namanve.
Anite expressed her outrage, stating, “I find the above despicable, uncouth, barbaric, and uncultured that people who have been tasked with the responsibility of delivering such a project within 5 years not only have they underperformed but also they are busy chest thumping and dishing to themselves huge sums of the project loan.”
The following table lists the UIA staff members involved and the amounts they received:
Name | Role | Amount (UGX) | Amount (EUR) |
---|---|---|---|
Robert Mukiza | Director General | 82,620,000 | – |
Dr. Paul Kyalimpa | Deputy Director General | 58,140,000 | – |
Patience Kabije | Contracts and Claims | 43,596,952 | – |
Bwambale Kyamakya John | Transactions & Contractual Risk Management | 43,596,952 | – |
Nassaka Amina | Contracts and Claims Assistance | 17,206,732 | – |
Akware Suzanne Okissa | Records Management | 17,206,732 | – |
Joanitah Kambedha | Documentalist | 8,262,000 | – |
Mwanga Muzamil | Driver | 4,896,000 | – |
Augustine Katale | Driver | 4,896,000 | – |
Alex Nuwagira | Project Manager | 92,468,359 | 22,950 |
Felix Tumukunde Beinamaryo | Project Engineer | 55,481,015 | 13,770 |
Emmanuel Muhumuza | Project Architect | 49,316,458 | 12,240 |
William Sande | Project Quantity Surveyor | 36,987,344 | 9,180 |
Dominic Mugesera | Project Accountant | 30,822,786 | 7,650 |
The Minister’s directive emphasizes the need for accountability and proper use of funds allocated for national development projects.